
LIXON Technology is specializing in manufacturing VCM (Voice Coil Motor) product. Our factory In Shenzhen city of China has not only equipped with a high performance manufacturing line, and we also has our own designer team which will allow us to adjust our original design according to any request from our customers. Below is our general information for products. For further details, please contact our executive sales manage Mr. Q.Liu at This email address is being protected from spambots. You need JavaScript enabled to view it.
MODEL LINE UP
RI85A-3-15H-COB |
RI85A-3-15H-CSP |
RI85A-3-15H-CSP-BAE |
GENERAL CHARACTERISTICS:
No. | Information | Specification | Remarks |
1 | Dimensions | 8.5mm x 8.5 x 3.15mm | Without Terminal |
2 | Barrel Diameter | M6.0 x P0.35 | |
3 | Rated Current | 80mA or Less | |
4 | DC Resistance of Coil+Terminal (2Ω) | 17.4Ω±10% | |
5 | Moving Mass of Actuator | 0.05g | Without Lens Mass |
6 | Lens Mass | (0.15g) | |
7 | Total Moving Mass | (0.2g) | |
8 | Acturator Mass | ≦ 0.7g | |
9 | Operation Environment | -30~70°C 10-90%RH | |
10 | Storage Environment | -40~85°C 10-90%RH | |
11 | Lens Assembly Torque | 20~120gf-cm | It depends on the customer demand |
PERFORMANCE CHARACTERISTICS:
No. | Information | Specification | Remarks |
1 | Max Current | ≦ 100mA | Optical Axis: +Z Direction |
2 | Rated Stroke | ≧ 0.24mm | Under 80mA input current Optical Axis: +Z Direction |
3 | Max Stroke | 0.3±0.05mm | Optical Axis: +Z Direction |
4 | Start Current in the Horizontal Direction |
≧ 20mA | Optical Axis: +Z Direction |
5 | Sensitivity | 4.0~7.5µm/mA | Optical Axis: +Z Direction |
6 | Initial Tilt | ≦ 15' | Optical Axis: +Z Direction |
7 | Stroke Tilt | ≦ 15' | While Stroke Impression (0~240µm) Optical Axis: +Z Direction |
8 | Position Difference | ± 50µm | For a Lens Horizontal Direction |
9 | Linearity | ≦ 10µm | While Stroke Impression (0~240µm) Optical Axis: +Z Diretion |
10 | Hysteresis | ≦ 10µm | Difference of Reciprocation Stroke While Stroke Impression (0~240µm) Optical Axis: +Z Direction |
MANUFACTURING FACTORY:
» LIXON TECHNOLOGY (SHENZHEN) COMPANY LIMITED